PRICE PLAN
Sai World Dreams Dombivli Price Plan
| Type | Carpet Area | Price | |
|---|---|---|---|
| 1 BHK | 450 Sq.ft. | 48 Lacs* Onwards | Price Breakup |
| 2 BHK | 711 Sq.ft | 75 Lacs* Onwards | Price Breakup |
| 2 BHK | 720 Sq.ft | 76 Lacs* Onwards | Price Breakup |
| 2 BHK | 730 Sq.ft | 77 Lacs* Onwards | Price Breakup |
| 2.5 BHK | 825 Sq.ft | 86.5 Lacs* Onwards | Price Breakup |
| 3 BHK | 1194 Sq.ft | 1.24 Cr* Onwards | Price Breakup |
| 3 BHK | 1313 Sq.ft | 1.37 Cr* Onwards | Price Breakup |
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert